Final Auckland Reps 4-1
Orcas vs Auckland Reps @ Avondale, 16 May 2009
| Period | Time | Goal | Assist | STR |
|---|---|---|---|---|
| 1 | No goals scored | |||
| 2 | No goals scored | |||
| 3 | 15:10 | Rene Aish | Jeff Avery | +1 |
| Period | Time | Player | Penalty | Mins |
|---|---|---|---|---|
| 1 | 13:10 | Rene Aish | Interference | 2 |
| 09:12 | Paul Pedrotti | Tripping | 2 | |
| 2 | 04:11 | Michael Dobbs | Interference | 2 |
| 3 | No penalties | |||
| Goalie | Shots | Save Percentage |
|---|---|---|
| Greg Davis | 17 | 0.765 |
